United States vs Turkey
Every indicator for United States and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 85,878,556 | +298.0% |
| GDP (nominal) (billion $) | 30,770 | 1,597 | +1,826.7% |
| GDP per capita ($) | 90,027 | 18,599 | +384.0% |
| Life expectancy (years) | 78.9 | 77.4 | — |
| Area (km²) | 9,831,510 | 785,350 | +1,151.9% |
| Population density (people/km²) | 35 | 109 | −68.2% |
| Median age (years) | 38.3 | 34.4 | — |
| Internet usage (%) | 94.7 | 89.8 | — |
| Unemployment rate (%) | 4.2 | 8.5 | — |
| Inflation (%) | 2.9 | 34.9 | — |
| Urban population (%) | 80.2 | 89.5 | — |
| Military expenditure (2024) (million $) | 997,309 | 24,979 | +3,892.6% |
| Military expenditure as a share of GDP (%) | 3.42 | 1.92 | +78.1% |
| Military expenditure as a share of government spending (%) | 9.11 | — | — |
| Military expenditure per capita ($) | 2,918 | 291 | +903.2% |
| Armed forces personnel (2020) (people) | 1,395,000 | 512,000 | +172.5% |
| Armed forces per 1,000 people (people) | 4.1 | 6.0 | −31.5% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.61 | −47.8% |
The difference column shows the percentage gap of United States relative to Turkey; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 298.0% higher than Turkey.
- On gdp (nominal), United States is 1,826.7% higher than Turkey.
- On gdp per capita, United States is 384.0% higher than Turkey.
United StatesTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Turkey.
United States profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI