United Kingdom vs Mexico
Every indicator for United Kingdom and Mexico side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Mexico | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 131,946,900 | −47.3% |
| GDP (nominal) (billion $) | 4,003 | 1,833 | +118.4% |
| GDP per capita ($) | 57,602 | 13,889 | +314.7% |
| Life expectancy (years) | 81.4 | 75.3 | — |
| Area (km²) | 243,610 | 1,957,194 | −87.6% |
| Population density (people/km²) | 285 | 67 | +323.1% |
| Median age (years) | 40.6 | 30.1 | — |
| Internet usage (%) | 95.5 | 83.1 | — |
| Unemployment rate (%) | 4.7 | 2.7 | — |
| Inflation (%) | 3.9 | 3.8 | — |
| Urban population (%) | 83.3 | 80.0 | — |
| Military expenditure (2024) (million $) | 81,763 | 16,726 | +388.8% |
| Military expenditure as a share of GDP (%) | 2.28 | 0.89 | +156.2% |
| Military expenditure as a share of government spending (%) | 5.25 | 2.97 | +76.8% |
| Military expenditure per capita ($) | 1,177 | 127 | +828.2% |
| Armed forces personnel (2020) (people) | 153,000 | 341,000 | −55.1% |
| Armed forces per 1,000 people (people) | 2.2 | 2.6 | −14.8% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.64 | −29.7% |
The difference column shows the percentage gap of United Kingdom relative to Mexico; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 47.3% lower than Mexico.
- On gdp (nominal), United Kingdom is 118.4% higher than Mexico.
- On gdp per capita, United Kingdom is 314.7% higher than Mexico.
United KingdomMexico
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Mexico.
United Kingdom profile →
All statistics, series, and details.
Mexico profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI