United States vs Pakistan
Every indicator for United States and Pakistan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Pakistan | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 255,219,554 | +33.9% |
| GDP (nominal) (billion $) | 30,770 | 407 | +7,460.2% |
| GDP per capita ($) | 90,027 | 1,596 | +5,540.8% |
| Life expectancy (years) | 78.9 | 67.8 | — |
| Area (km²) | 9,831,510 | 796,100 | +1,135.0% |
| Population density (people/km²) | 35 | 321 | −89.2% |
| Median age (years) | 38.3 | 20.6 | — |
| Internet usage (%) | 94.7 | 57.3 | — |
| Unemployment rate (%) | 4.2 | 5.4 | — |
| Inflation (%) | 2.9 | 3.5 | — |
| Urban population (%) | 80.2 | 39.5 | — |
| Military expenditure (2024) (million $) | 997,309 | 10,166 | +9,710.2% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.67 | +28.1% |
| Military expenditure as a share of government spending (%) | 9.11 | 13.83 | −34.1% |
| Military expenditure per capita ($) | 2,918 | 40 | +7,225.6% |
| Armed forces personnel (2020) (people) | 1,395,000 | 943,000 | +47.9% |
| Armed forces per 1,000 people (people) | 4.1 | 3.7 | +10.5% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.25 | −32.8% |
The difference column shows the percentage gap of United States relative to Pakistan; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 33.9% higher than Pakistan.
- On gdp (nominal), United States is 7,460.2% higher than Pakistan.
- On gdp per capita, United States is 5,540.8% higher than Pakistan.
United StatesPakistan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Pakistan.
United States profile →
All statistics, series, and details.
Pakistan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI