United States vs Peru
Every indicator for United States and Peru side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Peru | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 34,576,665 | +888.5% |
| GDP (nominal) (billion $) | 30,770 | 335 | +9,085.1% |
| GDP per capita ($) | 90,027 | 9,684 | +829.6% |
| Life expectancy (years) | 78.9 | 77.9 | — |
| Area (km²) | 9,831,510 | 1,285,216 | +665.0% |
| Population density (people/km²) | 35 | 27 | +29.2% |
| Median age (years) | 38.3 | — | — |
| Internet usage (%) | 94.7 | 82.0 | — |
| Unemployment rate (%) | 4.2 | 5.1 | — |
| Inflation (%) | 2.9 | 1.5 | — |
| Urban population (%) | 80.2 | 85.6 | — |
| Military expenditure (2024) (million $) | 997,309 | 2,565 | +38,781.4% |
| Military expenditure as a share of GDP (%) | 3.42 | 0.91 | +275.8% |
| Military expenditure as a share of government spending (%) | 9.11 | 4.06 | +124.4% |
| Military expenditure per capita ($) | 2,918 | 74 | +3,833.4% |
| Armed forces personnel (2020) (people) | 1,395,000 | 158,000 | +782.9% |
| Armed forces per 1,000 people (people) | 4.1 | 4.6 | −10.7% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.94 | −10.6% |
The difference column shows the percentage gap of United States relative to Peru; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 888.5% higher than Peru.
- On gdp (nominal), United States is 9,085.1% higher than Peru.
- On gdp per capita, United States is 829.6% higher than Peru.
United StatesPeru
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Peru.
United States profile →
All statistics, series, and details.
Peru profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI