United States vs Greece
Every indicator for United States and Greece side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Greece | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 10,413,962 | +3,182.0% |
| GDP (nominal) (billion $) | 30,770 | 281 | +10,850.2% |
| GDP per capita ($) | 90,027 | 26,948 | +234.1% |
| Life expectancy (years) | 78.9 | 81.8 | — |
| Area (km²) | 9,831,510 | 131,960 | +7,350.4% |
| Population density (people/km²) | 35 | 79 | −55.9% |
| Median age (years) | 38.3 | 46.5 | — |
| Internet usage (%) | 94.7 | 86.3 | — |
| Unemployment rate (%) | 4.2 | 8.5 | — |
| Inflation (%) | 2.9 | 2.5 | — |
| Urban population (%) | 80.2 | 79.2 | — |
| Military expenditure (2024) (million $) | 997,309 | 8,022 | +12,332.2% |
| Military expenditure as a share of GDP (%) | 3.42 | 3.13 | +9.3% |
| Military expenditure as a share of government spending (%) | 9.11 | 6.58 | +38.4% |
| Military expenditure per capita ($) | 2,918 | 770 | +278.8% |
| Armed forces personnel (2020) (people) | 1,395,000 | 147,000 | +849.0% |
| Armed forces per 1,000 people (people) | 4.1 | 14.1 | −71.1% |
| Armed forces as a share of the labor force (%) | 0.84 | 3.20 | −73.8% |
The difference column shows the percentage gap of United States relative to Greece; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 3,182.0% higher than Greece.
- On gdp (nominal), United States is 10,850.2% higher than Greece.
- On gdp per capita, United States is 234.1% higher than Greece.
United StatesGreece
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Greece.
United States profile →
All statistics, series, and details.
Greece profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI