United States vs Germany
Every indicator for United States and Germany side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Germany | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 83,491,249 | +309.4% |
| GDP (nominal) (billion $) | 30,770 | 5,051 | +509.2% |
| GDP per capita ($) | 90,027 | 60,496 | +48.8% |
| Life expectancy (years) | 78.9 | 80.8 | — |
| Area (km²) | 9,831,510 | 357,680 | +2,648.7% |
| Population density (people/km²) | 35 | 233 | −85.1% |
| Median age (years) | 38.3 | 46.7 | — |
| Internet usage (%) | 94.7 | 93.5 | — |
| Unemployment rate (%) | 4.2 | 3.7 | — |
| Inflation (%) | 2.9 | 2.2 | — |
| Urban population (%) | 80.2 | 82.1 | — |
| Military expenditure (2024) (million $) | 997,309 | 88,458 | +1,027.4% |
| Military expenditure as a share of GDP (%) | 3.42 | 1.89 | +81.0% |
| Military expenditure as a share of government spending (%) | 9.11 | 3.93 | +131.8% |
| Military expenditure per capita ($) | 2,918 | 1,059 | +175.4% |
| Armed forces personnel (2020) (people) | 1,395,000 | 183,000 | +662.3% |
| Armed forces per 1,000 people (people) | 4.1 | 2.2 | +86.2% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.42 | +100.0% |
The difference column shows the percentage gap of United States relative to Germany; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 309.4% higher than Germany.
- On gdp (nominal), United States is 509.2% higher than Germany.
- On gdp per capita, United States is 48.8% higher than Germany.
United StatesGermany
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Germany.
United States profile →
All statistics, series, and details.
Germany profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI