United States vs United Kingdom
Every indicator for United States and United Kingdom side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | United Kingdom | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 69,487,000 | +391.9% |
| GDP (nominal) (billion $) | 30,770 | 4,003 | +668.7% |
| GDP per capita ($) | 90,027 | 57,602 | +56.3% |
| Life expectancy (years) | 78.9 | 81.4 | — |
| Area (km²) | 9,831,510 | 243,610 | +3,935.8% |
| Population density (people/km²) | 35 | 285 | −87.8% |
| Median age (years) | 38.3 | 40.6 | — |
| Internet usage (%) | 94.7 | 95.5 | — |
| Unemployment rate (%) | 4.2 | 4.7 | — |
| Inflation (%) | 2.9 | 3.9 | — |
| Urban population (%) | 80.2 | 83.3 | — |
| Military expenditure (2024) (million $) | 997,309 | 81,763 | +1,119.8% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.28 | +50.0% |
| Military expenditure as a share of government spending (%) | 9.11 | 5.25 | +73.5% |
| Military expenditure per capita ($) | 2,918 | 1,177 | +148.0% |
| Armed forces personnel (2020) (people) | 1,395,000 | 153,000 | +811.8% |
| Armed forces per 1,000 people (people) | 4.1 | 2.2 | +85.4% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.45 | +86.7% |
The difference column shows the percentage gap of United States relative to United Kingdom; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 391.9% higher than United Kingdom.
- On gdp (nominal), United States is 668.7% higher than United Kingdom.
- On gdp per capita, United States is 56.3% higher than United Kingdom.
United StatesUnited Kingdom
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or United Kingdom.
United States profile →
All statistics, series, and details.
United Kingdom profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI