Germany vs Egypt
Every indicator for Germany and Egypt side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Egypt | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 118,365,995 | −29.5% |
| GDP (nominal) (billion $) | 5,051 | 365 | +1,283.8% |
| GDP per capita ($) | 60,496 | 3,086 | +1,860.3% |
| Life expectancy (years) | 80.8 | 71.8 | — |
| Area (km²) | 357,680 | 1,001,450 | −64.3% |
| Population density (people/km²) | 233 | 118 | +97.5% |
| Median age (years) | 46.7 | 24.3 | — |
| Internet usage (%) | 93.5 | 74.6 | — |
| Unemployment rate (%) | 3.7 | 6.8 | — |
| Inflation (%) | 2.2 | 14.1 | — |
| Urban population (%) | 82.1 | 42.9 | — |
| Military expenditure (2024) (million $) | 88,458 | 2,396 | +3,591.9% |
| Military expenditure as a share of GDP (%) | 1.89 | 0.67 | +182.1% |
| Military expenditure as a share of government spending (%) | 3.93 | 2.93 | +34.1% |
| Military expenditure per capita ($) | 1,059 | 20 | +5,134.0% |
| Armed forces personnel (2020) (people) | 183,000 | 836,000 | −78.1% |
| Armed forces per 1,000 people (people) | 2.2 | 7.1 | −69.0% |
| Armed forces as a share of the labor force (%) | 0.42 | 2.76 | −84.8% |
The difference column shows the percentage gap of Germany relative to Egypt; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 29.5% lower than Egypt.
- On gdp (nominal), Germany is 1,283.8% higher than Egypt.
- On gdp per capita, Germany is 1,860.3% higher than Egypt.
GermanyEgypt
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Egypt.
Germany profile →
All statistics, series, and details.
Egypt profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI