United States vs Argentina
Every indicator for United States and Argentina side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Argentina | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 45,851,378 | +645.4% |
| GDP (nominal) (billion $) | 30,770 | 683 | +4,405.1% |
| GDP per capita ($) | 90,027 | 14,898 | +504.3% |
| Life expectancy (years) | 78.9 | 77.5 | — |
| Area (km²) | 9,831,510 | 2,780,400 | +253.6% |
| Population density (people/km²) | 35 | 16 | +110.8% |
| Median age (years) | 38.3 | — | — |
| Internet usage (%) | 94.7 | 89.7 | — |
| Unemployment rate (%) | 4.2 | 7.1 | — |
| Inflation (%) | 2.9 | 219.9 | — |
| Urban population (%) | 80.2 | 92.4 | — |
| Military expenditure (2024) (million $) | 997,309 | 4,178 | +23,770.5% |
| Military expenditure as a share of GDP (%) | 3.42 | 0.62 | +451.6% |
| Military expenditure as a share of government spending (%) | 9.11 | 1.93 | +372.0% |
| Military expenditure per capita ($) | 2,918 | 91 | +3,102.3% |
| Armed forces personnel (2020) (people) | 1,395,000 | 103,000 | +1,254.4% |
| Armed forces per 1,000 people (people) | 4.1 | 2.2 | +81.7% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.53 | +58.5% |
The difference column shows the percentage gap of United States relative to Argentina; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 645.4% higher than Argentina.
- On gdp (nominal), United States is 4,405.1% higher than Argentina.
- On gdp per capita, United States is 504.3% higher than Argentina.
United StatesArgentina
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Argentina.
United States profile →
All statistics, series, and details.
Argentina profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI