Australia vs Netherlands
Every indicator for Australia and Netherlands side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Australia | Netherlands | Difference |
|---|---|---|---|
| Population (2025) (people) | 27,614,411 | 18,087,633 | +52.7% |
| GDP (nominal) (billion $) | 1,799 | 1,333 | +35.0% |
| GDP per capita ($) | 65,130 | 73,684 | −11.6% |
| Life expectancy (years) | 83.1 | 82.0 | — |
| Area (km²) | 7,741,220 | 41,540 | +18,535.6% |
| Population density (people/km²) | 4 | 435 | −99.2% |
| Median age (years) | 38.1 | 42.2 | — |
| Internet usage (%) | 96.1 | 97.0 | — |
| Unemployment rate (%) | 4.1 | 3.9 | — |
| Inflation (%) | 2.9 | 3.3 | — |
| Urban population (%) | 87.7 | 95.9 | — |
| Military expenditure (2024) (million $) | 33,820 | 23,179 | +45.9% |
| Military expenditure as a share of GDP (%) | 1.88 | 1.92 | −2.1% |
| Military expenditure as a share of government spending (%) | 4.96 | 4.34 | +14.3% |
| Military expenditure per capita ($) | 1,225 | 1,281 | −4.4% |
| Armed forces personnel (2020) (people) | 60,000 | 41,000 | +46.3% |
| Armed forces per 1,000 people (people) | 2.2 | 2.3 | −4.1% |
| Armed forces as a share of the labor force (%) | 0.44 | 0.42 | +4.8% |
The difference column shows the percentage gap of Australia relative to Netherlands; a positive value favors Australia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Australia is 52.7% higher than Netherlands.
- On gdp (nominal), Australia is 35.0% higher than Netherlands.
- On gdp per capita, Australia is 11.6% lower than Netherlands.
AustraliaNetherlands
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Australia or Netherlands.
Australia profile →
All statistics, series, and details.
Netherlands profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI