Netherlands vs Turkey
Every indicator for Netherlands and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Netherlands | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 18,087,633 | 85,878,556 | −78.9% |
| GDP (nominal) (billion $) | 1,333 | 1,597 | −16.5% |
| GDP per capita ($) | 73,684 | 18,599 | +296.2% |
| Life expectancy (years) | 82.0 | 77.4 | — |
| Area (km²) | 41,540 | 785,350 | −94.7% |
| Population density (people/km²) | 435 | 109 | +298.2% |
| Median age (years) | 42.2 | 34.4 | — |
| Internet usage (%) | 97.0 | 89.8 | — |
| Unemployment rate (%) | 3.9 | 8.5 | — |
| Inflation (%) | 3.3 | 34.9 | — |
| Urban population (%) | 95.9 | 89.5 | — |
| Military expenditure (2024) (million $) | 23,179 | 24,979 | −7.2% |
| Military expenditure as a share of GDP (%) | 1.92 | 1.92 | 0.0% |
| Military expenditure as a share of government spending (%) | 4.34 | — | — |
| Military expenditure per capita ($) | 1,281 | 291 | +340.6% |
| Armed forces personnel (2020) (people) | 41,000 | 512,000 | −92.0% |
| Armed forces per 1,000 people (people) | 2.3 | 6.0 | −62.0% |
| Armed forces as a share of the labor force (%) | 0.42 | 1.61 | −73.9% |
The difference column shows the percentage gap of Netherlands relative to Turkey; a positive value favors Netherlands. Interpret it in context — for unemployment, a lower value is better.
At a glance
Turkey is higher on 8 of the 11 indicators, while Netherlands leads on the remaining 3. The widest separation is in area, about 19 times; they are closest on military expenditure as a share of gdp.
Key differences
- Area shows the widest gap of all: Turkey stands at 785,350 against Netherlands's 41,540 — roughly 19 times as much.
- Armed forces personnel (2020) shows the widest gap of all: Turkey stands at 512,000 against Netherlands's 41,000 — roughly 12 times as much.
- Turkey's population (2025) (85,878,556) is about 4.7 times Netherlands's (18,087,633).
- Netherlands's military expenditure per capita (1,281) is about 4.4 times Turkey's (291).
- Netherlands's population density (435) is about 4.0 times Turkey's (109).
Frequently asked questions
Where do Netherlands and Turkey differ most?
Where are Netherlands and Turkey most alike?
On how many indicators is Netherlands ahead of Turkey?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Netherlands or Turkey.
Netherlands profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.