Australia vs Switzerland
Every indicator for Australia and Switzerland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Australia | Switzerland | Difference |
|---|---|---|---|
| Population (2025) (people) | 27,614,411 | 9,092,436 | +203.7% |
| GDP (nominal) (billion $) | 1,799 | 1,044 | +72.3% |
| GDP per capita ($) | 65,130 | 114,769 | −43.3% |
| Life expectancy (years) | 83.1 | 84.4 | — |
| Area (km²) | 7,741,220 | 41,291 | +18,648.0% |
| Population density (people/km²) | 4 | 220 | −98.4% |
| Median age (years) | 38.1 | 43.0 | — |
| Internet usage (%) | 96.1 | 97.3 | — |
| Unemployment rate (%) | 4.1 | 4.9 | — |
| Inflation (%) | 2.9 | 0.2 | — |
| Urban population (%) | 87.7 | 85.7 | — |
| Military expenditure (2024) (million $) | 33,820 | 6,722 | +403.1% |
| Military expenditure as a share of GDP (%) | 1.88 | 0.72 | +161.1% |
| Military expenditure as a share of government spending (%) | 4.96 | 2.27 | +118.5% |
| Military expenditure per capita ($) | 1,225 | 739 | +65.7% |
| Armed forces personnel (2020) (people) | 60,000 | 20,000 | +200.0% |
| Armed forces per 1,000 people (people) | 2.2 | 2.2 | −1.2% |
| Armed forces as a share of the labor force (%) | 0.44 | 0.40 | +10.0% |
The difference column shows the percentage gap of Australia relative to Switzerland; a positive value favors Australia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Australia is 203.7% higher than Switzerland.
- On gdp (nominal), Australia is 72.3% higher than Switzerland.
- On gdp per capita, Australia is 43.3% lower than Switzerland.
AustraliaSwitzerland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Australia or Switzerland.
Australia profile →
All statistics, series, and details.
Switzerland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI