United Arab Emirates vs South Korea
Every indicator for United Arab Emirates and South Korea side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | South Korea | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 51,684,564 | −77.7% |
| GDP (nominal) (billion $) | 552 | 1,872 | −70.5% |
| GDP per capita ($) | 50,274 | 36,227 | +38.8% |
| Life expectancy (years) | 83.1 | 83.6 | — |
| Area (km²) | 98,648 | 100,450 | −1.8% |
| Population density (people/km²) | 117 | 515 | −77.3% |
| Median age (years) | — | 45.5 | — |
| Internet usage (%) | 100.0 | 97.9 | — |
| Unemployment rate (%) | 2.2 | 2.7 | — |
| Inflation (%) | 1.3 | 2.1 | — |
| Urban population (%) | 86.0 | 81.2 | — |
| Military expenditure (2024) (million $) | — | 47,571 | — |
| Military expenditure as a share of GDP (%) | — | 2.56 | — |
| Military expenditure as a share of government spending (%) | — | 11.32 | — |
| Military expenditure per capita ($) | — | 920 | — |
| Armed forces personnel (2020) (people) | 63,000 | 569,000 | −88.9% |
| Armed forces per 1,000 people (people) | 5.5 | 11.0 | −50.3% |
| Armed forces as a share of the labor force (%) | 1.02 | 2.01 | −49.3% |
The difference column shows the percentage gap of United Arab Emirates relative to South Korea; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 77.7% lower than South Korea.
- On gdp (nominal), United Arab Emirates is 70.5% lower than South Korea.
- On gdp per capita, United Arab Emirates is 38.8% higher than South Korea.
United Arab EmiratesSouth Korea
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or South Korea.
United Arab Emirates profile →
All statistics, series, and details.
South Korea profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI