Indonesia vs Thailand
Every indicator for Indonesia and Thailand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Indonesia | Thailand | Difference |
|---|---|---|---|
| Population (2025) (people) | 285,721,236 | 71,619,863 | +298.9% |
| GDP (nominal) (billion $) | 1,446 | 577 | +150.6% |
| GDP per capita ($) | 5,060 | 8,057 | −37.2% |
| Life expectancy (years) | 71.3 | 76.6 | — |
| Area (km²) | 1,916,907 | 513,115 | +273.6% |
| Population density (people/km²) | 149 | 140 | +6.8% |
| Median age (years) | 30.1 | 40.5 | — |
| Internet usage (%) | 72.8 | 90.9 | — |
| Unemployment rate (%) | 3.2 | 0.8 | — |
| Inflation (%) | 1.9 | -0.1 | — |
| Urban population (%) | 59.4 | 62.8 | — |
| Military expenditure (2024) (million $) | 11,043 | 5,522 | +100.0% |
| Military expenditure as a share of GDP (%) | 0.78 | 1.08 | −27.8% |
| Military expenditure as a share of government spending (%) | 4.60 | 4.54 | +1.3% |
| Military expenditure per capita ($) | 39 | 77 | −49.9% |
| Armed forces personnel (2020) (people) | 676,000 | 455,000 | +48.6% |
| Armed forces per 1,000 people (people) | 2.4 | 6.4 | −62.8% |
| Armed forces as a share of the labor force (%) | 0.49 | 1.13 | −56.6% |
The difference column shows the percentage gap of Indonesia relative to Thailand; a positive value favors Indonesia. Interpret it in context — for unemployment, a lower value is better.
At a glance
Indonesia is higher on 7 of the 12 indicators, while Thailand leads on the remaining 5. The widest separation is in population (2025), about 4.0 times; they are closest on military expenditure as a share of government spending.
Key differences
- Indonesia's population (2025) (285,721,236) is about 4.0 times Thailand's (71,619,863).
- Indonesia's area (1,916,907) is about 3.7 times Thailand's (513,115).
- Thailand's armed forces per 1,000 people (6.4) is about 2.7 times Indonesia's (2.4).
- Indonesia's gdp (nominal) (1,446) is about 2.5 times Thailand's (577).
- Thailand's armed forces as a share of the labor force (1.13) is about 2.3 times Indonesia's (0.49).
Frequently asked questions
Where do Indonesia and Thailand differ most?
Where are Indonesia and Thailand most alike?
On how many indicators is Indonesia ahead of Thailand?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Indonesia or Thailand.
Indonesia profile →
All statistics, series, and details.
Thailand profile →
All statistics, series, and details.