Bangladesh vs United Kingdom
Every indicator for Bangladesh and United Kingdom side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | United Kingdom | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 69,487,000 | +152.8% |
| GDP (nominal) (billion $) | 456 | 4,003 | −88.6% |
| GDP per capita ($) | 2,597 | 57,602 | −95.5% |
| Life expectancy (years) | 74.9 | 81.4 | — |
| Area (km²) | 147,570 | 243,610 | −39.4% |
| Population density (people/km²) | 1,191 | 285 | +317.4% |
| Median age (years) | 26.7 | 40.6 | — |
| Internet usage (%) | 53.4 | 95.5 | — |
| Unemployment rate (%) | 3.8 | 4.7 | — |
| Inflation (%) | 8.8 | 3.9 | — |
| Urban population (%) | 33.2 | 83.3 | — |
| Military expenditure (2024) (million $) | 4,035 | 81,763 | −95.1% |
| Military expenditure as a share of GDP (%) | 0.94 | 2.28 | −58.8% |
| Military expenditure as a share of government spending (%) | 6.90 | 5.25 | +31.4% |
| Military expenditure per capita ($) | 23 | 1,177 | −98.0% |
| Armed forces personnel (2020) (people) | 227,000 | 153,000 | +48.4% |
| Armed forces per 1,000 people (people) | 1.3 | 2.2 | −41.3% |
| Armed forces as a share of the labor force (%) | 0.32 | 0.45 | −28.9% |
The difference column shows the percentage gap of Bangladesh relative to United Kingdom; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 152.8% higher than United Kingdom.
- On gdp (nominal), Bangladesh is 88.6% lower than United Kingdom.
- On gdp per capita, Bangladesh is 95.5% lower than United Kingdom.
BangladeshUnited Kingdom
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or United Kingdom.
Bangladesh profile →
All statistics, series, and details.
United Kingdom profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI