Bangladesh vs Russia
Every indicator for Bangladesh and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 143,513,328 | +22.4% |
| GDP (nominal) (billion $) | 456 | 2,561 | −82.2% |
| GDP per capita ($) | 2,597 | 17,547 | −85.2% |
| Life expectancy (years) | 74.9 | 73.4 | — |
| Area (km²) | 147,570 | 17,125,190 | −99.1% |
| Population density (people/km²) | 1,191 | 8 | +14,106.4% |
| Median age (years) | 26.7 | 40.3 | — |
| Internet usage (%) | 53.4 | 94.4 | — |
| Unemployment rate (%) | 3.8 | 2.1 | — |
| Inflation (%) | 8.8 | 8.7 | — |
| Urban population (%) | 33.2 | 75.3 | — |
| Military expenditure (2024) (million $) | 4,035 | 148,967 | −97.3% |
| Military expenditure as a share of GDP (%) | 0.94 | 7.05 | −86.7% |
| Military expenditure as a share of government spending (%) | 6.90 | 18.90 | −63.5% |
| Military expenditure per capita ($) | 23 | 1,038 | −97.8% |
| Armed forces personnel (2020) (people) | 227,000 | 1,454,000 | −84.4% |
| Armed forces per 1,000 people (people) | 1.3 | 10.1 | −87.2% |
| Armed forces as a share of the labor force (%) | 0.32 | 1.98 | −83.8% |
The difference column shows the percentage gap of Bangladesh relative to Russia; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 22.4% higher than Russia.
- On gdp (nominal), Bangladesh is 82.2% lower than Russia.
- On gdp per capita, Bangladesh is 85.2% lower than Russia.
BangladeshRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Russia.
Bangladesh profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI