United Kingdom vs Ethiopia
Every indicator for United Kingdom and Ethiopia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Ethiopia | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 135,472,051 | −48.7% |
| GDP (nominal) (billion $) | 4,003 | 126 | +3,077.0% |
| GDP per capita ($) | 57,602 | 933 | +6,073.8% |
| Life expectancy (years) | 81.4 | 67.6 | — |
| Area (km²) | 243,610 | 1,136,240 | −78.6% |
| Population density (people/km²) | 285 | 119 | +139.2% |
| Median age (years) | 40.6 | 19.0 | — |
| Internet usage (%) | 95.5 | 21.9 | — |
| Unemployment rate (%) | 4.7 | 3.3 | — |
| Inflation (%) | 3.9 | 13.2 | — |
| Urban population (%) | 83.3 | 24.1 | — |
| Military expenditure (2024) (million $) | 81,763 | 922 | +8,768.0% |
| Military expenditure as a share of GDP (%) | 2.28 | 0.65 | +250.8% |
| Military expenditure as a share of government spending (%) | 5.25 | 6.91 | −24.0% |
| Military expenditure per capita ($) | 1,177 | 7 | +17,189.1% |
| Armed forces personnel (2020) (people) | 153,000 | 138,000 | +10.9% |
| Armed forces per 1,000 people (people) | 2.2 | 1.0 | +116.2% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.28 | +60.7% |
The difference column shows the percentage gap of United Kingdom relative to Ethiopia; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 48.7% lower than Ethiopia.
- On gdp (nominal), United Kingdom is 3,077.0% higher than Ethiopia.
- On gdp per capita, United Kingdom is 6,073.8% higher than Ethiopia.
United KingdomEthiopia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Ethiopia.
United Kingdom profile →
All statistics, series, and details.
Ethiopia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI