Bangladesh vs Canada
Every indicator for Bangladesh and Canada side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Canada | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 41,651,653 | +321.8% |
| GDP (nominal) (billion $) | 456 | 2,320 | −80.3% |
| GDP per capita ($) | 2,597 | 55,698 | −95.3% |
| Life expectancy (years) | 74.9 | 82.1 | — |
| Area (km²) | 147,570 | 15,634,410 | −99.1% |
| Population density (people/km²) | 1,191 | 3 | +44,588.0% |
| Median age (years) | 26.7 | 40.6 | — |
| Internet usage (%) | 53.4 | 94.4 | — |
| Unemployment rate (%) | 3.8 | 6.9 | — |
| Inflation (%) | 8.8 | 2.1 | — |
| Urban population (%) | 33.2 | 82.9 | — |
| Military expenditure (2024) (million $) | 4,035 | 29,347 | −86.3% |
| Military expenditure as a share of GDP (%) | 0.94 | 1.31 | −28.2% |
| Military expenditure as a share of government spending (%) | 6.90 | 3.08 | +124.0% |
| Military expenditure per capita ($) | 23 | 705 | −96.7% |
| Armed forces personnel (2020) (people) | 227,000 | 72,000 | +215.3% |
| Armed forces per 1,000 people (people) | 1.3 | 1.7 | −25.3% |
| Armed forces as a share of the labor force (%) | 0.32 | 0.35 | −8.6% |
The difference column shows the percentage gap of Bangladesh relative to Canada; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 321.8% higher than Canada.
- On gdp (nominal), Bangladesh is 80.3% lower than Canada.
- On gdp per capita, Bangladesh is 95.3% lower than Canada.
BangladeshCanada
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Canada.
Bangladesh profile →
All statistics, series, and details.
Canada profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI