United Arab Emirates vs Russia
Every indicator for United Arab Emirates and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 143,513,328 | −92.0% |
| GDP (nominal) (billion $) | 552 | 2,561 | −78.4% |
| GDP per capita ($) | 50,274 | 17,547 | +186.5% |
| Life expectancy (years) | 83.1 | 73.4 | — |
| Area (km²) | 98,648 | 17,125,190 | −99.4% |
| Population density (people/km²) | 117 | 8 | +1,292.7% |
| Median age (years) | — | 40.3 | — |
| Internet usage (%) | 100.0 | 94.4 | — |
| Unemployment rate (%) | 2.2 | 2.1 | — |
| Inflation (%) | 1.3 | 8.7 | — |
| Urban population (%) | 86.0 | 75.3 | — |
| Military expenditure (2024) (million $) | — | 148,967 | — |
| Military expenditure as a share of GDP (%) | — | 7.05 | — |
| Military expenditure as a share of government spending (%) | — | 18.90 | — |
| Military expenditure per capita ($) | — | 1,038 | — |
| Armed forces personnel (2020) (people) | 63,000 | 1,454,000 | −95.7% |
| Armed forces per 1,000 people (people) | 5.5 | 10.1 | −46.0% |
| Armed forces as a share of the labor force (%) | 1.02 | 1.98 | −48.5% |
The difference column shows the percentage gap of United Arab Emirates relative to Russia; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 92.0% lower than Russia.
- On gdp (nominal), United Arab Emirates is 78.4% lower than Russia.
- On gdp per capita, United Arab Emirates is 186.5% higher than Russia.
United Arab EmiratesRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or Russia.
United Arab Emirates profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI