Bangladesh vs Turkey
Every indicator for Bangladesh and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 85,878,556 | +104.6% |
| GDP (nominal) (billion $) | 456 | 1,597 | −71.4% |
| GDP per capita ($) | 2,597 | 18,599 | −86.0% |
| Life expectancy (years) | 74.9 | 77.4 | — |
| Area (km²) | 147,570 | 785,350 | −81.2% |
| Population density (people/km²) | 1,191 | 109 | +988.7% |
| Median age (years) | 26.7 | 34.4 | — |
| Internet usage (%) | 53.4 | 89.8 | — |
| Unemployment rate (%) | 3.8 | 8.5 | — |
| Inflation (%) | 8.8 | 34.9 | — |
| Urban population (%) | 33.2 | 89.5 | — |
| Military expenditure (2024) (million $) | 4,035 | 24,979 | −83.8% |
| Military expenditure as a share of GDP (%) | 0.94 | 1.92 | −51.0% |
| Military expenditure as a share of government spending (%) | 6.90 | — | — |
| Military expenditure per capita ($) | 23 | 291 | −92.1% |
| Armed forces personnel (2020) (people) | 227,000 | 512,000 | −55.7% |
| Armed forces per 1,000 people (people) | 1.3 | 6.0 | −78.3% |
| Armed forces as a share of the labor force (%) | 0.32 | 1.61 | −80.1% |
The difference column shows the percentage gap of Bangladesh relative to Turkey; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
At a glance
Turkey is higher on 9 of the 11 indicators, while Bangladesh leads on the remaining 2. The widest separation is in military expenditure per capita, about 13 times; they are closest on military expenditure as a share of gdp.
Key differences
- Military expenditure per capita shows the widest gap of all: Turkey stands at 291 against Bangladesh's 23 — roughly 13 times as much.
- Population density shows the widest gap of all: Bangladesh stands at 1,191 against Turkey's 109 — roughly 11 times as much.
- Turkey's gdp per capita (18,599) is about 7.2 times Bangladesh's (2,597).
- Turkey's military expenditure (2024) (24,979) is about 6.2 times Bangladesh's (4,035).
- Turkey's area (785,350) is about 5.3 times Bangladesh's (147,570).
Frequently asked questions
Where do Bangladesh and Turkey differ most?
Where are Bangladesh and Turkey most alike?
On how many indicators is Bangladesh ahead of Turkey?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Turkey.
Bangladesh profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.