Bangladesh vs Turkey
Every indicator for Bangladesh and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 85,878,556 | +104.6% |
| GDP (nominal) (billion $) | 456 | 1,597 | −71.4% |
| GDP per capita ($) | 2,597 | 18,599 | −86.0% |
| Life expectancy (years) | 74.9 | 77.4 | — |
| Area (km²) | 147,570 | 785,350 | −81.2% |
| Population density (people/km²) | 1,191 | 109 | +988.7% |
| Median age (years) | 26.7 | 34.4 | — |
| Internet usage (%) | 53.4 | 89.8 | — |
| Unemployment rate (%) | 3.8 | 8.5 | — |
| Inflation (%) | 8.8 | 34.9 | — |
| Urban population (%) | 33.2 | 89.5 | — |
| Military expenditure (2024) (million $) | 4,035 | 24,979 | −83.8% |
| Military expenditure as a share of GDP (%) | 0.94 | 1.92 | −51.0% |
| Military expenditure as a share of government spending (%) | 6.90 | — | — |
| Military expenditure per capita ($) | 23 | 291 | −92.1% |
| Armed forces personnel (2020) (people) | 227,000 | 512,000 | −55.7% |
| Armed forces per 1,000 people (people) | 1.3 | 6.0 | −78.3% |
| Armed forces as a share of the labor force (%) | 0.32 | 1.61 | −80.1% |
The difference column shows the percentage gap of Bangladesh relative to Turkey; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 104.6% higher than Turkey.
- On gdp (nominal), Bangladesh is 71.4% lower than Turkey.
- On gdp per capita, Bangladesh is 86.0% lower than Turkey.
BangladeshTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Turkey.
Bangladesh profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI