Israel vs Turkey
Every indicator for Israel and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Israel | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,122,800 | 85,878,556 | −88.2% |
| GDP (nominal) (billion $) | 611 | 1,597 | −61.7% |
| GDP per capita ($) | 60,337 | 18,599 | +224.4% |
| Life expectancy (years) | 83.2 | 77.4 | — |
| Area (km²) | 22,070 | 785,350 | −97.2% |
| Population density (people/km²) | 459 | 109 | +319.4% |
| Median age (years) | 29.7 | 34.4 | — |
| Internet usage (%) | 88.2 | 89.8 | — |
| Unemployment rate (%) | 3.5 | 8.5 | — |
| Inflation (%) | 3.0 | 34.9 | — |
| Urban population (%) | 91.6 | 89.5 | — |
| Military expenditure (2024) (million $) | 46,505 | 24,979 | +86.2% |
| Military expenditure as a share of GDP (%) | 8.78 | 1.92 | +357.3% |
| Military expenditure as a share of government spending (%) | 19.99 | — | — |
| Military expenditure per capita ($) | 4,594 | 291 | +1,479.5% |
| Armed forces personnel (2020) (people) | 178,000 | 512,000 | −65.2% |
| Armed forces per 1,000 people (people) | 17.6 | 6.0 | +194.9% |
| Armed forces as a share of the labor force (%) | 4.23 | 1.61 | +162.7% |
The difference column shows the percentage gap of Israel relative to Turkey; a positive value favors Israel. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Israel is 88.2% lower than Turkey.
- On gdp (nominal), Israel is 61.7% lower than Turkey.
- On gdp per capita, Israel is 224.4% higher than Turkey.
IsraelTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Israel or Turkey.
Israel profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI