United Arab Emirates vs Israel
Every indicator for United Arab Emirates and Israel side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | Israel | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 10,122,800 | +13.7% |
| GDP (nominal) (billion $) | 552 | 611 | −9.7% |
| GDP per capita ($) | 50,274 | 60,337 | −16.7% |
| Life expectancy (years) | 83.1 | 83.2 | — |
| Area (km²) | 98,648 | 22,070 | +347.0% |
| Population density (people/km²) | 117 | 459 | −74.6% |
| Median age (years) | — | 29.7 | — |
| Internet usage (%) | 100.0 | 88.2 | — |
| Unemployment rate (%) | 2.2 | 3.5 | — |
| Inflation (%) | 1.3 | 3.0 | — |
| Urban population (%) | 86.0 | 91.6 | — |
| Military expenditure (2024) (million $) | — | 46,505 | — |
| Military expenditure as a share of GDP (%) | — | 8.78 | — |
| Military expenditure as a share of government spending (%) | — | 19.99 | — |
| Military expenditure per capita ($) | — | 4,594 | — |
| Armed forces personnel (2020) (people) | 63,000 | 178,000 | −64.6% |
| Armed forces per 1,000 people (people) | 5.5 | 17.6 | −68.9% |
| Armed forces as a share of the labor force (%) | 1.02 | 4.23 | −75.9% |
The difference column shows the percentage gap of United Arab Emirates relative to Israel; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 13.7% higher than Israel.
- On gdp (nominal), United Arab Emirates is 9.7% lower than Israel.
- On gdp per capita, United Arab Emirates is 16.7% lower than Israel.
United Arab EmiratesIsrael
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or Israel.
United Arab Emirates profile →
All statistics, series, and details.
Israel profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI