United Arab Emirates vs Iraq
Every indicator for United Arab Emirates and Iraq side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | Iraq | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 47,020,774 | −75.5% |
| GDP (nominal) (billion $) | 552 | 254 | +117.3% |
| GDP per capita ($) | 50,274 | 5,410 | +829.3% |
| Life expectancy (years) | 83.1 | 72.4 | — |
| Area (km²) | 98,648 | 435,050 | −77.3% |
| Population density (people/km²) | 117 | 108 | +8.0% |
| Median age (years) | — | 21.5 | — |
| Internet usage (%) | 100.0 | 81.5 | — |
| Unemployment rate (%) | 2.2 | 15.5 | — |
| Inflation (%) | 1.3 | 0.3 | — |
| Urban population (%) | 86.0 | 69.9 | — |
| Military expenditure (2024) (million $) | — | 6,179 | — |
| Military expenditure as a share of GDP (%) | — | 2.36 | — |
| Military expenditure as a share of government spending (%) | — | 4.87 | — |
| Military expenditure per capita ($) | — | 131 | — |
| Armed forces personnel (2020) (people) | 63,000 | 459,000 | −86.3% |
| Armed forces per 1,000 people (people) | 5.5 | 9.8 | −43.9% |
| Armed forces as a share of the labor force (%) | 1.02 | 4.40 | −76.8% |
The difference column shows the percentage gap of United Arab Emirates relative to Iraq; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 75.5% lower than Iraq.
- On gdp (nominal), United Arab Emirates is 117.3% higher than Iraq.
- On gdp per capita, United Arab Emirates is 829.3% higher than Iraq.
United Arab EmiratesIraq
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or Iraq.
United Arab Emirates profile →
All statistics, series, and details.
Iraq profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI