United Arab Emirates vs India
Every indicator for United Arab Emirates and India side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | India | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 1,463,865,525 | −99.2% |
| GDP (nominal) (billion $) | 552 | 3,956 | −86.0% |
| GDP per capita ($) | 50,274 | 2,702 | +1,760.6% |
| Life expectancy (years) | 83.1 | 72.2 | — |
| Area (km²) | 98,648 | 3,287,260 | −97.0% |
| Population density (people/km²) | 117 | 445 | −73.8% |
| Median age (years) | — | 28.4 | — |
| Internet usage (%) | 100.0 | 70.0 | — |
| Unemployment rate (%) | 2.2 | 4.2 | — |
| Inflation (%) | 1.3 | 2.4 | — |
| Urban population (%) | 86.0 | 35.7 | — |
| Military expenditure (2024) (million $) | — | 86,126 | — |
| Military expenditure as a share of GDP (%) | — | 2.27 | — |
| Military expenditure as a share of government spending (%) | — | 7.63 | — |
| Military expenditure per capita ($) | — | 59 | — |
| Armed forces personnel (2020) (people) | 63,000 | 3,068,000 | −97.9% |
| Armed forces per 1,000 people (people) | 5.5 | 2.1 | +161.1% |
| Armed forces as a share of the labor force (%) | 1.02 | 0.58 | +75.9% |
The difference column shows the percentage gap of United Arab Emirates relative to India; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 99.2% lower than India.
- On gdp (nominal), United Arab Emirates is 86.0% lower than India.
- On gdp per capita, United Arab Emirates is 1,760.6% higher than India.
United Arab EmiratesIndia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or India.
United Arab Emirates profile →
All statistics, series, and details.
India profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI