United Arab Emirates vs Iran
Every indicator for United Arab Emirates and Iran side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | Iran | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 92,417,681 | −87.5% |
| GDP (nominal) (billion $) | 552 | 363 | +52.1% |
| GDP per capita ($) | 50,274 | 3,924 | +1,181.2% |
| Life expectancy (years) | 83.1 | 77.9 | — |
| Area (km²) | 98,648 | 1,745,150 | −94.3% |
| Population density (people/km²) | 117 | 53 | +120.4% |
| Median age (years) | — | 33.8 | — |
| Internet usage (%) | 100.0 | 85.3 | — |
| Unemployment rate (%) | 2.2 | 8.3 | — |
| Inflation (%) | 1.3 | 42.2 | — |
| Urban population (%) | 86.0 | 77.4 | — |
| Military expenditure (2024) (million $) | — | 7,892 | — |
| Military expenditure as a share of GDP (%) | — | 2.01 | — |
| Military expenditure as a share of government spending (%) | — | 12.55 | — |
| Military expenditure per capita ($) | — | 85 | — |
| Armed forces personnel (2020) (people) | 63,000 | 650,000 | −90.3% |
| Armed forces per 1,000 people (people) | 5.5 | 7.0 | −22.2% |
| Armed forces as a share of the labor force (%) | 1.02 | 2.35 | −56.6% |
The difference column shows the percentage gap of United Arab Emirates relative to Iran; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 87.5% lower than Iran.
- On gdp (nominal), United Arab Emirates is 52.1% higher than Iran.
- On gdp per capita, United Arab Emirates is 1,181.2% higher than Iran.
United Arab EmiratesIran
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or Iran.
United Arab Emirates profile →
All statistics, series, and details.
Iran profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI