United Arab Emirates vs Japan
Every indicator for United Arab Emirates and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 123,366,734 | −90.7% |
| GDP (nominal) (billion $) | 552 | 4,435 | −87.6% |
| GDP per capita ($) | 50,274 | 35,951 | +39.8% |
| Life expectancy (years) | 83.1 | 84.0 | — |
| Area (km²) | 98,648 | 377,969 | −73.9% |
| Population density (people/km²) | 117 | 326 | −64.2% |
| Median age (years) | — | 49.4 | — |
| Internet usage (%) | 100.0 | 85.5 | — |
| Unemployment rate (%) | 2.2 | 2.5 | — |
| Inflation (%) | 1.3 | 3.2 | — |
| Urban population (%) | 86.0 | 92.3 | — |
| Military expenditure (2024) (million $) | — | 55,274 | — |
| Military expenditure as a share of GDP (%) | — | 1.37 | — |
| Military expenditure as a share of government spending (%) | — | 3.25 | — |
| Military expenditure per capita ($) | — | 448 | — |
| Armed forces personnel (2020) (people) | 63,000 | 261,000 | −75.9% |
| Armed forces per 1,000 people (people) | 5.5 | 2.1 | +158.6% |
| Armed forces as a share of the labor force (%) | 1.02 | 0.38 | +168.4% |
The difference column shows the percentage gap of United Arab Emirates relative to Japan; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 90.7% lower than Japan.
- On gdp (nominal), United Arab Emirates is 87.6% lower than Japan.
- On gdp per capita, United Arab Emirates is 39.8% higher than Japan.
United Arab EmiratesJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or Japan.
United Arab Emirates profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI