United Kingdom vs Brazil
Every indicator for United Kingdom and Brazil side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Brazil | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 212,812,405 | −67.3% |
| GDP (nominal) (billion $) | 4,003 | 2,280 | +75.6% |
| GDP per capita ($) | 57,602 | 10,713 | +437.7% |
| Life expectancy (years) | 81.4 | 76.0 | — |
| Area (km²) | 243,610 | 8,510,420 | −97.1% |
| Population density (people/km²) | 285 | 25 | +1,040.7% |
| Median age (years) | 40.6 | 34.8 | — |
| Internet usage (%) | 95.5 | 84.5 | — |
| Unemployment rate (%) | 4.7 | 6.0 | — |
| Inflation (%) | 3.9 | 5.0 | — |
| Urban population (%) | 83.3 | 88.2 | — |
| Military expenditure (2024) (million $) | 81,763 | 20,948 | +290.3% |
| Military expenditure as a share of GDP (%) | 2.28 | 0.97 | +135.1% |
| Military expenditure as a share of government spending (%) | 5.25 | 2.10 | +150.0% |
| Military expenditure per capita ($) | 1,177 | 98 | +1,095.4% |
| Armed forces personnel (2020) (people) | 153,000 | 762,000 | −79.9% |
| Armed forces per 1,000 people (people) | 2.2 | 3.6 | −38.5% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.76 | −40.8% |
The difference column shows the percentage gap of United Kingdom relative to Brazil; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 67.3% lower than Brazil.
- On gdp (nominal), United Kingdom is 75.6% higher than Brazil.
- On gdp per capita, United Kingdom is 437.7% higher than Brazil.
United KingdomBrazil
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Brazil.
United Kingdom profile →
All statistics, series, and details.
Brazil profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI