United Kingdom vs Russia
Every indicator for United Kingdom and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 143,513,328 | −51.6% |
| GDP (nominal) (billion $) | 4,003 | 2,561 | +56.3% |
| GDP per capita ($) | 57,602 | 17,547 | +228.3% |
| Life expectancy (years) | 81.4 | 73.4 | — |
| Area (km²) | 243,610 | 17,125,190 | −98.6% |
| Population density (people/km²) | 285 | 8 | +3,303.7% |
| Median age (years) | 40.6 | 40.3 | — |
| Internet usage (%) | 95.5 | 94.4 | — |
| Unemployment rate (%) | 4.7 | 2.1 | — |
| Inflation (%) | 3.9 | 8.7 | — |
| Urban population (%) | 83.3 | 75.3 | — |
| Military expenditure (2024) (million $) | 81,763 | 148,967 | −45.1% |
| Military expenditure as a share of GDP (%) | 2.28 | 7.05 | −67.7% |
| Military expenditure as a share of government spending (%) | 5.25 | 18.90 | −72.2% |
| Military expenditure per capita ($) | 1,177 | 1,038 | +13.4% |
| Armed forces personnel (2020) (people) | 153,000 | 1,454,000 | −89.5% |
| Armed forces per 1,000 people (people) | 2.2 | 10.1 | −78.3% |
| Armed forces as a share of the labor force (%) | 0.45 | 1.98 | −77.3% |
The difference column shows the percentage gap of United Kingdom relative to Russia; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 51.6% lower than Russia.
- On gdp (nominal), United Kingdom is 56.3% higher than Russia.
- On gdp per capita, United Kingdom is 228.3% higher than Russia.
United KingdomRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Russia.
United Kingdom profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI