United Kingdom vs Italy
Every indicator for United Kingdom and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 58,915,656 | +17.9% |
| GDP (nominal) (billion $) | 4,003 | 2,552 | +56.9% |
| GDP per capita ($) | 57,602 | 43,309 | +33.0% |
| Life expectancy (years) | 81.4 | 84.0 | — |
| Area (km²) | 243,610 | 302,070 | −19.4% |
| Population density (people/km²) | 285 | 195 | +46.2% |
| Median age (years) | 40.6 | 48.4 | — |
| Internet usage (%) | 95.5 | 89.2 | — |
| Unemployment rate (%) | 4.7 | 6.4 | — |
| Inflation (%) | 3.9 | 1.5 | — |
| Urban population (%) | 83.3 | 69.7 | — |
| Military expenditure (2024) (million $) | 81,763 | 37,965 | +115.4% |
| Military expenditure as a share of GDP (%) | 2.28 | 1.61 | +41.6% |
| Military expenditure as a share of government spending (%) | 5.25 | 3.18 | +65.1% |
| Military expenditure per capita ($) | 1,177 | 644 | +82.6% |
| Armed forces personnel (2020) (people) | 153,000 | 338,000 | −54.7% |
| Armed forces per 1,000 people (people) | 2.2 | 5.7 | −61.6% |
| Armed forces as a share of the labor force (%) | 0.45 | 1.35 | −66.7% |
The difference column shows the percentage gap of United Kingdom relative to Italy; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 17.9% higher than Italy.
- On gdp (nominal), United Kingdom is 56.9% higher than Italy.
- On gdp per capita, United Kingdom is 33.0% higher than Italy.
United KingdomItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Italy.
United Kingdom profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI