United Kingdom vs Pakistan
Every indicator for United Kingdom and Pakistan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Pakistan | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 255,219,554 | −72.8% |
| GDP (nominal) (billion $) | 4,003 | 407 | +883.5% |
| GDP per capita ($) | 57,602 | 1,596 | +3,509.1% |
| Life expectancy (years) | 81.4 | 67.8 | — |
| Area (km²) | 243,610 | 796,100 | −69.4% |
| Population density (people/km²) | 285 | 321 | −11.0% |
| Median age (years) | 40.6 | 20.6 | — |
| Internet usage (%) | 95.5 | 57.3 | — |
| Unemployment rate (%) | 4.7 | 5.4 | — |
| Inflation (%) | 3.9 | 3.5 | — |
| Urban population (%) | 83.3 | 39.5 | — |
| Military expenditure (2024) (million $) | 81,763 | 10,166 | +704.3% |
| Military expenditure as a share of GDP (%) | 2.28 | 2.67 | −14.6% |
| Military expenditure as a share of government spending (%) | 5.25 | 13.83 | −62.0% |
| Military expenditure per capita ($) | 1,177 | 40 | +2,854.0% |
| Armed forces personnel (2020) (people) | 153,000 | 943,000 | −83.8% |
| Armed forces per 1,000 people (people) | 2.2 | 3.7 | −40.4% |
| Armed forces as a share of the labor force (%) | 0.45 | 1.25 | −64.0% |
The difference column shows the percentage gap of United Kingdom relative to Pakistan; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 72.8% lower than Pakistan.
- On gdp (nominal), United Kingdom is 883.5% higher than Pakistan.
- On gdp per capita, United Kingdom is 3,509.1% higher than Pakistan.
United KingdomPakistan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Pakistan.
United Kingdom profile →
All statistics, series, and details.
Pakistan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI