Bulgaria vs Romania
Every indicator for Bulgaria and Romania side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bulgaria | Romania | Difference |
|---|---|---|---|
| Population (2025) (people) | 6,433,302 | 19,020,271 | −66.2% |
| GDP (nominal) (billion $) | 131 | 429 | −69.5% |
| GDP per capita ($) | 20,328 | 22,538 | −9.8% |
| Life expectancy (years) | 75.8 | 76.5 | — |
| Area (km²) | 110,997 | 238,400 | −53.4% |
| Population density (people/km²) | 58 | 80 | −27.4% |
| Median age (years) | 46.0 | 43.5 | — |
| Internet usage (%) | 82.4 | 91.3 | — |
| Unemployment rate (%) | 3.5 | 6.0 | — |
| Inflation (%) | 4.6 | 7.2 | — |
| Urban population (%) | 74.2 | 52.2 | — |
| Military expenditure (2024) (million $) | 2,330 | 8,716 | −73.3% |
| Military expenditure as a share of GDP (%) | 2.15 | 2.30 | −6.5% |
| Military expenditure as a share of government spending (%) | 5.49 | 5.85 | −6.2% |
| Military expenditure per capita ($) | 362 | 458 | −21.0% |
| Armed forces personnel (2020) (people) | 37,000 | 128,000 | −71.1% |
| Armed forces per 1,000 people (people) | 5.8 | 6.7 | −14.5% |
| Armed forces as a share of the labor force (%) | 1.18 | 1.52 | −22.4% |
The difference column shows the percentage gap of Bulgaria relative to Romania; a positive value favors Bulgaria. Interpret it in context — for unemployment, a lower value is better.
At a glance
Romania records the higher figure on all 12 comparable indicators, Bulgaria on none. The widest separation is in military expenditure (2024); the two come closest on military expenditure as a share of government spending.
Key differences
- Romania's military expenditure (2024) (8,716) is about 3.7 times Bulgaria's (2,330).
- Romania's armed forces personnel (2020) (128,000) is about 3.5 times Bulgaria's (37,000).
- Romania's gdp (nominal) (429) is about 3.3 times Bulgaria's (131).
- Romania's population (2025) (19,020,271) is about 3.0 times Bulgaria's (6,433,302).
- Romania's area (238,400) is about 2.1 times Bulgaria's (110,997).
Frequently asked questions
Where do Bulgaria and Romania differ most?
Where are Bulgaria and Romania most alike?
On how many indicators is Bulgaria ahead of Romania?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bulgaria or Romania.
Bulgaria profile →
All statistics, series, and details.
Romania profile →
All statistics, series, and details.