France vs Norway
Every indicator for France and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | France | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 68,720,337 | 5,610,870 | +1,124.8% |
| GDP (nominal) (billion $) | 3,366 | 531 | +533.9% |
| GDP per capita ($) | 48,986 | 94,594 | −48.2% |
| Life expectancy (years) | 83.0 | 83.2 | — |
| Area (km²) | 606,410 | 624,500 | −2.9% |
| Population density (people/km²) | 113 | 9 | +1,161.3% |
| Median age (years) | 42.3 | 40.2 | — |
| Internet usage (%) | 88.7 | 99.0 | — |
| Unemployment rate (%) | 7.5 | 4.6 | — |
| Inflation (%) | 0.9 | 3.1 | — |
| Urban population (%) | 78.8 | 83.6 | — |
| Military expenditure (2024) (million $) | 64,675 | 10,435 | +519.8% |
| Military expenditure as a share of GDP (%) | 2.05 | 2.09 | −1.9% |
| Military expenditure as a share of government spending (%) | 3.59 | 4.53 | −20.8% |
| Military expenditure per capita ($) | 941 | 1,860 | −49.4% |
| Armed forces personnel (2020) (people) | 304,000 | 25,000 | +1,116.0% |
| Armed forces per 1,000 people (people) | 4.4 | 4.5 | −0.7% |
| Armed forces as a share of the labor force (%) | 1.00 | 0.85 | +17.6% |
The difference column shows the percentage gap of France relative to Norway; a positive value favors France. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), France is 1,124.8% higher than Norway.
- On gdp (nominal), France is 533.9% higher than Norway.
- On gdp per capita, France is 48.2% lower than Norway.
FranceNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving France or Norway.
France profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI