China vs Israel
Every indicator for China and Israel side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | China | Israel | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,406,585,000 | 10,122,800 | +13,795.2% |
| GDP (nominal) (billion $) | 19,498 | 611 | +3,091.2% |
| GDP per capita ($) | 13,862 | 60,337 | −77.0% |
| Life expectancy (years) | 78.0 | 83.2 | — |
| Area (km²) | 9,562,910 | 22,070 | +43,229.9% |
| Population density (people/km²) | 147 | 459 | −67.9% |
| Median age (years) | 39.6 | 29.7 | — |
| Internet usage (%) | 91.6 | 88.2 | — |
| Unemployment rate (%) | 4.6 | 3.5 | — |
| Inflation (%) | 0.1 | 3.0 | — |
| Urban population (%) | 66.3 | 91.6 | — |
| Military expenditure (2024) (million $) | 313,658 | 46,505 | +574.5% |
| Military expenditure as a share of GDP (%) | 1.71 | 8.78 | −80.5% |
| Military expenditure as a share of government spending (%) | 5.06 | 19.99 | −74.7% |
| Military expenditure per capita ($) | 223 | 4,594 | −95.1% |
| Armed forces personnel (2020) (people) | 2,535,000 | 178,000 | +1,324.2% |
| Armed forces per 1,000 people (people) | 1.8 | 17.6 | −89.8% |
| Armed forces as a share of the labor force (%) | 0.33 | 4.23 | −92.2% |
The difference column shows the percentage gap of China relative to Israel; a positive value favors China. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), China is 13,795.2% higher than Israel.
- On gdp (nominal), China is 3,091.2% higher than Israel.
- On gdp per capita, China is 77.0% lower than Israel.
ChinaIsrael
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving China or Israel.
China profile →
All statistics, series, and details.
Israel profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI