Denmark vs Finland
Every indicator for Denmark and Finland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Denmark | Finland | Difference |
|---|---|---|---|
| Population (2025) (people) | 6,009,169 | 5,646,436 | +6.4% |
| GDP (nominal) (billion $) | 463 | 317 | +46.1% |
| GDP per capita ($) | 76,970 | 56,149 | +37.1% |
| Life expectancy (years) | 82.3 | 82.3 | — |
| Area (km²) | 42,920 | 338,480 | −87.3% |
| Population density (people/km²) | 140 | 17 | +739.3% |
| Median age (years) | 42.0 | 43.4 | — |
| Internet usage (%) | 99.8 | 93.7 | — |
| Unemployment rate (%) | 5.5 | 9.5 | — |
| Inflation (%) | 1.9 | 0.3 | — |
| Urban population (%) | 88.8 | 74.5 | — |
| Military expenditure (2024) (million $) | 9,959 | 6,988 | +42.5% |
| Military expenditure as a share of GDP (%) | 2.42 | 2.30 | +5.2% |
| Military expenditure as a share of government spending (%) | 5.06 | 4.05 | +24.9% |
| Military expenditure per capita ($) | 1,657 | 1,238 | +33.9% |
| Armed forces personnel (2020) (people) | 15,000 | 22,000 | −31.8% |
| Armed forces per 1,000 people (people) | 2.5 | 3.9 | −35.9% |
| Armed forces as a share of the labor force (%) | 0.49 | 0.80 | −38.8% |
The difference column shows the percentage gap of Denmark relative to Finland; a positive value favors Denmark. Interpret it in context — for unemployment, a lower value is better.
At a glance
Denmark is higher on 8 of the 12 indicators, while Finland leads on the remaining 4. The widest separation is in population density, about 8.4 times; they are closest on military expenditure as a share of gdp.
Key differences
- Denmark's population density (140) is about 8.4 times Finland's (17).
- Finland's area (338,480) is about 7.9 times Denmark's (42,920).
- On armed forces as a share of the labor force, Finland is %63 higher than Denmark: 0.80 against 0.49.
- On armed forces per 1,000 people, Finland is %56 higher than Denmark: 3.9 against 2.5.
- On armed forces personnel (2020), Finland is %47 higher than Denmark: 22,000 against 15,000.
Frequently asked questions
Where do Denmark and Finland differ most?
Where are Denmark and Finland most alike?
On how many indicators is Denmark ahead of Finland?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Denmark or Finland.
Denmark profile →
All statistics, series, and details.
Finland profile →
All statistics, series, and details.