Denmark vs Romania
Every indicator for Denmark and Romania side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Denmark | Romania | Difference |
|---|---|---|---|
| Population (2025) (people) | 6,009,169 | 19,020,271 | −68.4% |
| GDP (nominal) (billion $) | 463 | 429 | +7.9% |
| GDP per capita ($) | 76,970 | 22,538 | +241.5% |
| Life expectancy (years) | 82.3 | 76.5 | — |
| Area (km²) | 42,920 | 238,400 | −82.0% |
| Population density (people/km²) | 140 | 80 | +75.5% |
| Median age (years) | 42.0 | 43.5 | — |
| Internet usage (%) | 99.8 | 91.3 | — |
| Unemployment rate (%) | 5.5 | 6.0 | — |
| Inflation (%) | 1.9 | 7.2 | — |
| Urban population (%) | 88.8 | 52.2 | — |
| Military expenditure (2024) (million $) | 9,959 | 8,716 | +14.3% |
| Military expenditure as a share of GDP (%) | 2.42 | 2.30 | +5.2% |
| Military expenditure as a share of government spending (%) | 5.06 | 5.85 | −13.5% |
| Military expenditure per capita ($) | 1,657 | 458 | +261.7% |
| Armed forces personnel (2020) (people) | 15,000 | 128,000 | −88.3% |
| Armed forces per 1,000 people (people) | 2.5 | 6.7 | −62.9% |
| Armed forces as a share of the labor force (%) | 0.49 | 1.52 | −67.8% |
The difference column shows the percentage gap of Denmark relative to Romania; a positive value favors Denmark. Interpret it in context — for unemployment, a lower value is better.
At a glance
Neither side dominates: Denmark is higher on 6 of 12 indicators, Romania on 6. The widest separation is in armed forces personnel (2020) (about 8.5×); they are closest on military expenditure as a share of gdp.
Key differences
- Romania's armed forces personnel (2020) (128,000) is about 8.5 times Denmark's (15,000).
- Romania's area (238,400) is about 5.6 times Denmark's (42,920).
- Denmark's military expenditure per capita (1,657) is about 3.6 times Romania's (458).
- Denmark's gdp per capita (76,970) is about 3.4 times Romania's (22,538).
- Romania's population (2025) (19,020,271) is about 3.2 times Denmark's (6,009,169).
Frequently asked questions
Where do Denmark and Romania differ most?
Where are Denmark and Romania most alike?
On how many indicators is Denmark ahead of Romania?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Denmark or Romania.
Denmark profile →
All statistics, series, and details.
Romania profile →
All statistics, series, and details.