Ethiopia vs Italy
Every indicator for Ethiopia and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Ethiopia | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 135,472,051 | 58,915,656 | +129.9% |
| GDP (nominal) (billion $) | 126 | 2,552 | −95.1% |
| GDP per capita ($) | 933 | 43,309 | −97.8% |
| Life expectancy (years) | 67.6 | 84.0 | — |
| Area (km²) | 1,136,240 | 302,070 | +276.2% |
| Population density (people/km²) | 119 | 195 | −38.9% |
| Median age (years) | 19.0 | 48.4 | — |
| Internet usage (%) | 21.9 | 89.2 | — |
| Unemployment rate (%) | 3.3 | 6.4 | — |
| Inflation (%) | 13.2 | 1.5 | — |
| Urban population (%) | 24.1 | 69.7 | — |
| Military expenditure (2024) (million $) | 922 | 37,965 | −97.6% |
| Military expenditure as a share of GDP (%) | 0.65 | 1.61 | −59.6% |
| Military expenditure as a share of government spending (%) | 6.91 | 3.18 | +117.3% |
| Military expenditure per capita ($) | 7 | 644 | −98.9% |
| Armed forces personnel (2020) (people) | 138,000 | 338,000 | −59.2% |
| Armed forces per 1,000 people (people) | 1.0 | 5.7 | −82.2% |
| Armed forces as a share of the labor force (%) | 0.28 | 1.35 | −79.3% |
The difference column shows the percentage gap of Ethiopia relative to Italy; a positive value favors Ethiopia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Ethiopia is 129.9% higher than Italy.
- On gdp (nominal), Ethiopia is 95.1% lower than Italy.
- On gdp per capita, Ethiopia is 97.8% lower than Italy.
EthiopiaItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Ethiopia or Italy.
Ethiopia profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI