Ethiopia vs Canada
Every indicator for Ethiopia and Canada side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Ethiopia | Canada | Difference |
|---|---|---|---|
| Population (2025) (people) | 135,472,051 | 41,651,653 | +225.3% |
| GDP (nominal) (billion $) | 126 | 2,320 | −94.6% |
| GDP per capita ($) | 933 | 55,698 | −98.3% |
| Life expectancy (years) | 67.6 | 82.1 | — |
| Area (km²) | 1,136,240 | 15,634,410 | −92.7% |
| Population density (people/km²) | 119 | 3 | +4,375.4% |
| Median age (years) | 19.0 | 40.6 | — |
| Internet usage (%) | 21.9 | 94.4 | — |
| Unemployment rate (%) | 3.3 | 6.9 | — |
| Inflation (%) | 13.2 | 2.1 | — |
| Urban population (%) | 24.1 | 82.9 | — |
| Military expenditure (2024) (million $) | 922 | 29,347 | −96.9% |
| Military expenditure as a share of GDP (%) | 0.65 | 1.31 | −50.4% |
| Military expenditure as a share of government spending (%) | 6.91 | 3.08 | +124.4% |
| Military expenditure per capita ($) | 7 | 705 | −99.0% |
| Armed forces personnel (2020) (people) | 138,000 | 72,000 | +91.7% |
| Armed forces per 1,000 people (people) | 1.0 | 1.7 | −41.1% |
| Armed forces as a share of the labor force (%) | 0.28 | 0.35 | −20.0% |
The difference column shows the percentage gap of Ethiopia relative to Canada; a positive value favors Ethiopia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Ethiopia is 225.3% higher than Canada.
- On gdp (nominal), Ethiopia is 94.6% lower than Canada.
- On gdp per capita, Ethiopia is 98.3% lower than Canada.
EthiopiaCanada
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Ethiopia or Canada.
Ethiopia profile →
All statistics, series, and details.
Canada profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI