Finland vs Japan
Every indicator for Finland and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Finland | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 5,646,436 | 123,366,734 | −95.4% |
| GDP (nominal) (billion $) | 317 | 4,435 | −92.9% |
| GDP per capita ($) | 56,149 | 35,951 | +56.2% |
| Life expectancy (years) | 82.3 | 84.0 | — |
| Area (km²) | 338,480 | 377,969 | −10.4% |
| Population density (people/km²) | 17 | 326 | −94.9% |
| Median age (years) | 43.4 | 49.4 | — |
| Internet usage (%) | 93.7 | 85.5 | — |
| Unemployment rate (%) | 9.5 | 2.5 | — |
| Inflation (%) | 0.3 | 3.2 | — |
| Urban population (%) | 74.5 | 92.3 | — |
| Military expenditure (2024) (million $) | 6,988 | 55,274 | −87.4% |
| Military expenditure as a share of GDP (%) | 2.30 | 1.37 | +67.9% |
| Military expenditure as a share of government spending (%) | 4.05 | 3.25 | +24.6% |
| Military expenditure per capita ($) | 1,238 | 448 | +176.2% |
| Armed forces personnel (2020) (people) | 22,000 | 261,000 | −91.6% |
| Armed forces per 1,000 people (people) | 3.9 | 2.1 | +84.2% |
| Armed forces as a share of the labor force (%) | 0.80 | 0.38 | +110.5% |
The difference column shows the percentage gap of Finland relative to Japan; a positive value favors Finland. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Finland is 95.4% lower than Japan.
- On gdp (nominal), Finland is 92.9% lower than Japan.
- On gdp per capita, Finland is 56.2% higher than Japan.
FinlandJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Finland or Japan.
Finland profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI