Sweden vs Japan
Every indicator for Sweden and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Sweden | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,596,620 | 123,366,734 | −91.4% |
| GDP (nominal) (billion $) | 669 | 4,435 | −84.9% |
| GDP per capita ($) | 63,133 | 35,951 | +75.6% |
| Life expectancy (years) | 84.1 | 84.0 | — |
| Area (km²) | 528,660 | 377,969 | +39.9% |
| Population density (people/km²) | 20 | 326 | −93.9% |
| Median age (years) | 41.1 | 49.4 | — |
| Internet usage (%) | 95.8 | 85.5 | — |
| Unemployment rate (%) | 8.7 | 2.5 | — |
| Inflation (%) | 0.7 | 3.2 | — |
| Urban population (%) | 89.1 | 92.3 | — |
| Military expenditure (2024) (million $) | 12,040 | 55,274 | −78.2% |
| Military expenditure as a share of GDP (%) | 2.00 | 1.37 | +46.0% |
| Military expenditure as a share of government spending (%) | 4.12 | 3.25 | +26.8% |
| Military expenditure per capita ($) | 1,136 | 448 | +153.6% |
| Armed forces personnel (2020) (people) | 15,000 | 261,000 | −94.3% |
| Armed forces per 1,000 people (people) | 1.4 | 2.1 | −33.1% |
| Armed forces as a share of the labor force (%) | 0.27 | 0.38 | −28.9% |
The difference column shows the percentage gap of Sweden relative to Japan; a positive value favors Sweden. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Sweden is 91.4% lower than Japan.
- On gdp (nominal), Sweden is 84.9% lower than Japan.
- On gdp per capita, Sweden is 75.6% higher than Japan.
SwedenJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Sweden or Japan.
Sweden profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI