Finland vs Hungary
Every indicator for Finland and Hungary side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Finland | Hungary | Difference |
|---|---|---|---|
| Population (2025) (people) | 5,646,436 | 9,514,251 | −40.7% |
| GDP (nominal) (billion $) | 317 | 246 | +28.9% |
| GDP per capita ($) | 56,149 | 25,907 | +116.7% |
| Life expectancy (years) | 82.3 | 76.7 | — |
| Area (km²) | 338,480 | 93,030 | +263.8% |
| Population density (people/km²) | 17 | 102 | −83.7% |
| Median age (years) | 43.4 | 43.9 | — |
| Internet usage (%) | 93.7 | 93.8 | — |
| Unemployment rate (%) | 9.5 | 4.5 | — |
| Inflation (%) | 0.3 | 4.4 | — |
| Urban population (%) | 74.5 | 70.7 | — |
| Military expenditure (2024) (million $) | 6,988 | 4,735 | +47.6% |
| Military expenditure as a share of GDP (%) | 2.30 | 2.16 | +6.5% |
| Military expenditure as a share of government spending (%) | 4.05 | 4.43 | −8.6% |
| Military expenditure per capita ($) | 1,238 | 498 | +148.7% |
| Armed forces personnel (2020) (people) | 22,000 | 46,000 | −52.2% |
| Armed forces per 1,000 people (people) | 3.9 | 4.8 | −19.4% |
| Armed forces as a share of the labor force (%) | 0.80 | 0.95 | −15.8% |
The difference column shows the percentage gap of Finland relative to Hungary; a positive value favors Finland. Interpret it in context — for unemployment, a lower value is better.
At a glance
Neither side dominates: Finland is higher on 6 of 12 indicators, Hungary on 6. The widest separation is in population density (about 6.1×); they are closest on military expenditure as a share of gdp.
Key differences
- Hungary's population density (102) is about 6.1 times Finland's (17).
- Finland's area (338,480) is about 3.6 times Hungary's (93,030).
- Finland's military expenditure per capita (1,238) is about 2.5 times Hungary's (498).
- Finland's gdp per capita (56,149) is about 2.2 times Hungary's (25,907).
- Hungary's armed forces personnel (2020) (46,000) is about 2.1 times Finland's (22,000).
Frequently asked questions
Where do Finland and Hungary differ most?
Where are Finland and Hungary most alike?
On how many indicators is Finland ahead of Hungary?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Finland or Hungary.
Finland profile →
All statistics, series, and details.
Hungary profile →
All statistics, series, and details.