Netherlands vs Hungary
Every indicator for Netherlands and Hungary side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Netherlands | Hungary | Difference |
|---|---|---|---|
| Population (2025) (people) | 18,087,633 | 9,514,251 | +90.1% |
| GDP (nominal) (billion $) | 1,333 | 246 | +441.9% |
| GDP per capita ($) | 73,684 | 25,907 | +184.4% |
| Life expectancy (years) | 82.0 | 76.7 | — |
| Area (km²) | 41,540 | 93,030 | −55.3% |
| Population density (people/km²) | 435 | 102 | +325.8% |
| Median age (years) | 42.2 | 43.9 | — |
| Internet usage (%) | 97.0 | 93.8 | — |
| Unemployment rate (%) | 3.9 | 4.5 | — |
| Inflation (%) | 3.3 | 4.4 | — |
| Urban population (%) | 95.9 | 70.7 | — |
| Military expenditure (2024) (million $) | 23,179 | 4,735 | +389.5% |
| Military expenditure as a share of GDP (%) | 1.92 | 2.16 | −11.1% |
| Military expenditure as a share of government spending (%) | 4.34 | 4.43 | −2.0% |
| Military expenditure per capita ($) | 1,281 | 498 | +157.5% |
| Armed forces personnel (2020) (people) | 41,000 | 46,000 | −10.9% |
| Armed forces per 1,000 people (people) | 2.3 | 4.8 | −53.1% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.95 | −55.8% |
The difference column shows the percentage gap of Netherlands relative to Hungary; a positive value favors Netherlands. Interpret it in context — for unemployment, a lower value is better.
At a glance
Neither side dominates: Netherlands is higher on 6 of 12 indicators, Hungary on 6. The widest separation is in gdp (nominal) (about 5.4×); they are closest on military expenditure as a share of government spending.
Key differences
- Netherlands's gdp (nominal) (1,333) is about 5.4 times Hungary's (246).
- Netherlands's military expenditure (2024) (23,179) is about 4.9 times Hungary's (4,735).
- Netherlands's population density (435) is about 4.3 times Hungary's (102).
- Netherlands's gdp per capita (73,684) is about 2.8 times Hungary's (25,907).
- Netherlands's military expenditure per capita (1,281) is about 2.6 times Hungary's (498).
Frequently asked questions
Where do Netherlands and Hungary differ most?
Where are Netherlands and Hungary most alike?
On how many indicators is Netherlands ahead of Hungary?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Netherlands or Hungary.
Netherlands profile →
All statistics, series, and details.
Hungary profile →
All statistics, series, and details.