Sweden vs Hungary
Every indicator for Sweden and Hungary side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Sweden | Hungary | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,596,620 | 9,514,251 | +11.4% |
| GDP (nominal) (billion $) | 669 | 246 | +172.0% |
| GDP per capita ($) | 63,133 | 25,907 | +143.7% |
| Life expectancy (years) | 84.1 | 76.7 | — |
| Area (km²) | 528,660 | 93,030 | +468.3% |
| Population density (people/km²) | 20 | 102 | −80.4% |
| Median age (years) | 41.1 | 43.9 | — |
| Internet usage (%) | 95.8 | 93.8 | — |
| Unemployment rate (%) | 8.7 | 4.5 | — |
| Inflation (%) | 0.7 | 4.4 | — |
| Urban population (%) | 89.1 | 70.7 | — |
| Military expenditure (2024) (million $) | 12,040 | 4,735 | +154.3% |
| Military expenditure as a share of GDP (%) | 2.00 | 2.16 | −7.4% |
| Military expenditure as a share of government spending (%) | 4.12 | 4.43 | −7.0% |
| Military expenditure per capita ($) | 1,136 | 498 | +128.3% |
| Armed forces personnel (2020) (people) | 15,000 | 46,000 | −67.4% |
| Armed forces per 1,000 people (people) | 1.4 | 4.8 | −70.7% |
| Armed forces as a share of the labor force (%) | 0.27 | 0.95 | −71.6% |
The difference column shows the percentage gap of Sweden relative to Hungary; a positive value favors Sweden. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Sweden is 11.4% higher than Hungary.
- On gdp (nominal), Sweden is 172.0% higher than Hungary.
- On gdp per capita, Sweden is 143.7% higher than Hungary.
SwedenHungary
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Sweden or Hungary.
Sweden profile →
All statistics, series, and details.
Hungary profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI