France vs Saudi Arabia
Every indicator for France and Saudi Arabia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | France | Saudi Arabia | Difference |
|---|---|---|---|
| Population (2025) (people) | 68,720,337 | 36,973,555 | +85.9% |
| GDP (nominal) (billion $) | 3,366 | 1,277 | +163.6% |
| GDP per capita ($) | 48,986 | 34,537 | +41.8% |
| Life expectancy (years) | 83.0 | 79.0 | — |
| Area (km²) | 606,410 | 2,149,690 | −71.8% |
| Population density (people/km²) | 113 | 17 | +558.9% |
| Median age (years) | 42.3 | 30.8 | — |
| Internet usage (%) | 88.7 | 100.0 | — |
| Unemployment rate (%) | 7.5 | 3.0 | — |
| Inflation (%) | 0.9 | 2.1 | — |
| Urban population (%) | 78.8 | 84.6 | — |
| Military expenditure (2024) (million $) | 64,675 | 80,331 | −19.5% |
| Military expenditure as a share of GDP (%) | 2.05 | 7.30 | −71.9% |
| Military expenditure as a share of government spending (%) | 3.59 | 22.31 | −83.9% |
| Military expenditure per capita ($) | 941 | 2,173 | −56.7% |
| Armed forces personnel (2020) (people) | 304,000 | 282,000 | +7.8% |
| Armed forces per 1,000 people (people) | 4.4 | 7.6 | −42.0% |
| Armed forces as a share of the labor force (%) | 1.00 | 1.92 | −47.9% |
The difference column shows the percentage gap of France relative to Saudi Arabia; a positive value favors France. Interpret it in context — for unemployment, a lower value is better.
At a glance
Saudi Arabia is higher on 7 of the 12 indicators, while France leads on the remaining 5. The widest separation is in population density, about 6.6 times; they are closest on armed forces personnel (2020).
Key differences
- France's population density (113) is about 6.6 times Saudi Arabia's (17).
- Saudi Arabia's military expenditure as a share of government spending (22.31) is about 6.2 times France's (3.59).
- Saudi Arabia's military expenditure as a share of gdp (7.30) is about 3.6 times France's (2.05).
- Saudi Arabia's area (2,149,690) is about 3.5 times France's (606,410).
- France's gdp (nominal) (3,366) is about 2.6 times Saudi Arabia's (1,277).
Frequently asked questions
Where do France and Saudi Arabia differ most?
Where are France and Saudi Arabia most alike?
On how many indicators is France ahead of Saudi Arabia?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving France or Saudi Arabia.
France profile →
All statistics, series, and details.
Saudi Arabia profile →
All statistics, series, and details.