United States vs France
Every indicator for United States and France side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | France | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 68,720,337 | +397.4% |
| GDP (nominal) (billion $) | 30,770 | 3,366 | +814.1% |
| GDP per capita ($) | 90,027 | 48,986 | +83.8% |
| Life expectancy (years) | 78.9 | 83.0 | — |
| Area (km²) | 9,831,510 | 606,410 | +1,521.3% |
| Population density (people/km²) | 35 | 113 | −69.3% |
| Median age (years) | 38.3 | 42.3 | — |
| Internet usage (%) | 94.7 | 88.7 | — |
| Unemployment rate (%) | 4.2 | 7.5 | — |
| Inflation (%) | 2.9 | 0.9 | — |
| Urban population (%) | 80.2 | 78.8 | — |
| Military expenditure (2024) (million $) | 997,309 | 64,675 | +1,442.0% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.05 | +66.8% |
| Military expenditure as a share of government spending (%) | 9.11 | 3.59 | +153.8% |
| Military expenditure per capita ($) | 2,918 | 941 | +210.0% |
| Armed forces personnel (2020) (people) | 1,395,000 | 304,000 | +358.9% |
| Armed forces per 1,000 people (people) | 4.1 | 4.4 | −7.7% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.00 | −16.0% |
The difference column shows the percentage gap of United States relative to France; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 397.4% higher than France.
- On gdp (nominal), United States is 814.1% higher than France.
- On gdp per capita, United States is 83.8% higher than France.
United StatesFrance
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or France.
United States profile →
All statistics, series, and details.
France profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI