United States vs South Korea
Every indicator for United States and South Korea side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | South Korea | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 51,684,564 | +561.3% |
| GDP (nominal) (billion $) | 30,770 | 1,872 | +1,543.7% |
| GDP per capita ($) | 90,027 | 36,227 | +148.5% |
| Life expectancy (years) | 78.9 | 83.6 | — |
| Area (km²) | 9,831,510 | 100,450 | +9,687.5% |
| Population density (people/km²) | 35 | 515 | −93.2% |
| Median age (years) | 38.3 | 45.5 | — |
| Internet usage (%) | 94.7 | 97.9 | — |
| Unemployment rate (%) | 4.2 | 2.7 | — |
| Inflation (%) | 2.9 | 2.1 | — |
| Urban population (%) | 80.2 | 81.2 | — |
| Military expenditure (2024) (million $) | 997,309 | 47,571 | +1,996.5% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.56 | +33.6% |
| Military expenditure as a share of government spending (%) | 9.11 | 11.32 | −19.5% |
| Military expenditure per capita ($) | 2,918 | 920 | +217.0% |
| Armed forces personnel (2020) (people) | 1,395,000 | 569,000 | +145.2% |
| Armed forces per 1,000 people (people) | 4.1 | 11.0 | −62.9% |
| Armed forces as a share of the labor force (%) | 0.84 | 2.01 | −58.2% |
The difference column shows the percentage gap of United States relative to South Korea; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 561.3% higher than South Korea.
- On gdp (nominal), United States is 1,543.7% higher than South Korea.
- On gdp per capita, United States is 148.5% higher than South Korea.
United StatesSouth Korea
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or South Korea.
United States profile →
All statistics, series, and details.
South Korea profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI