Switzerland vs Turkey
Every indicator for Switzerland and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Switzerland | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,092,436 | 85,878,556 | −89.4% |
| GDP (nominal) (billion $) | 1,044 | 1,597 | −34.6% |
| GDP per capita ($) | 114,769 | 18,599 | +517.1% |
| Life expectancy (years) | 84.4 | 77.4 | — |
| Area (km²) | 41,291 | 785,350 | −94.7% |
| Population density (people/km²) | 220 | 109 | +101.4% |
| Median age (years) | 43.0 | 34.4 | — |
| Internet usage (%) | 97.3 | 89.8 | — |
| Unemployment rate (%) | 4.9 | 8.5 | — |
| Inflation (%) | 0.2 | 34.9 | — |
| Urban population (%) | 85.7 | 89.5 | — |
| Military expenditure (2024) (million $) | 6,722 | 24,979 | −73.1% |
| Military expenditure as a share of GDP (%) | 0.72 | 1.92 | −62.5% |
| Military expenditure as a share of government spending (%) | 2.27 | — | — |
| Military expenditure per capita ($) | 739 | 291 | +154.2% |
| Armed forces personnel (2020) (people) | 20,000 | 512,000 | −96.1% |
| Armed forces per 1,000 people (people) | 2.2 | 6.0 | −63.1% |
| Armed forces as a share of the labor force (%) | 0.40 | 1.61 | −75.2% |
The difference column shows the percentage gap of Switzerland relative to Turkey; a positive value favors Switzerland. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Switzerland is 89.4% lower than Turkey.
- On gdp (nominal), Switzerland is 34.6% lower than Turkey.
- On gdp per capita, Switzerland is 517.1% higher than Turkey.
SwitzerlandTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Switzerland or Turkey.
Switzerland profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI