Italy vs Japan
Every indicator for Italy and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 123,366,734 | −52.2% |
| GDP (nominal) (billion $) | 2,552 | 4,435 | −42.5% |
| GDP per capita ($) | 43,309 | 35,951 | +20.5% |
| Life expectancy (years) | 84.0 | 84.0 | — |
| Area (km²) | 302,070 | 377,969 | −20.1% |
| Population density (people/km²) | 195 | 326 | −40.2% |
| Median age (years) | 48.4 | 49.4 | — |
| Internet usage (%) | 89.2 | 85.5 | — |
| Unemployment rate (%) | 6.4 | 2.5 | — |
| Inflation (%) | 1.5 | 3.2 | — |
| Urban population (%) | 69.7 | 92.3 | — |
| Military expenditure (2024) (million $) | 37,965 | 55,274 | −31.3% |
| Military expenditure as a share of GDP (%) | 1.61 | 1.37 | +17.5% |
| Military expenditure as a share of government spending (%) | 3.18 | 3.25 | −2.2% |
| Military expenditure per capita ($) | 644 | 448 | +43.8% |
| Armed forces personnel (2020) (people) | 338,000 | 261,000 | +29.5% |
| Armed forces per 1,000 people (people) | 5.7 | 2.1 | +171.2% |
| Armed forces as a share of the labor force (%) | 1.35 | 0.38 | +255.3% |
The difference column shows the percentage gap of Italy relative to Japan; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 52.2% lower than Japan.
- On gdp (nominal), Italy is 42.5% lower than Japan.
- On gdp per capita, Italy is 20.5% higher than Japan.
ItalyJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Japan.
Italy profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI