Italy vs Peru
Every indicator for Italy and Peru side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Peru | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 34,576,665 | +70.4% |
| GDP (nominal) (billion $) | 2,552 | 335 | +661.8% |
| GDP per capita ($) | 43,309 | 9,684 | +347.2% |
| Life expectancy (years) | 84.0 | 77.9 | — |
| Area (km²) | 302,070 | 1,285,216 | −76.5% |
| Population density (people/km²) | 195 | 27 | +625.0% |
| Median age (years) | 48.4 | — | — |
| Internet usage (%) | 89.2 | 82.0 | — |
| Unemployment rate (%) | 6.4 | 5.1 | — |
| Inflation (%) | 1.5 | 1.5 | — |
| Urban population (%) | 69.7 | 85.6 | — |
| Military expenditure (2024) (million $) | 37,965 | 2,565 | +1,380.1% |
| Military expenditure as a share of GDP (%) | 1.61 | 0.91 | +76.9% |
| Military expenditure as a share of government spending (%) | 3.18 | 4.06 | −21.7% |
| Military expenditure per capita ($) | 644 | 74 | +768.7% |
| Armed forces personnel (2020) (people) | 338,000 | 158,000 | +113.9% |
| Armed forces per 1,000 people (people) | 5.7 | 4.6 | +25.5% |
| Armed forces as a share of the labor force (%) | 1.35 | 0.94 | +43.6% |
The difference column shows the percentage gap of Italy relative to Peru; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 70.4% higher than Peru.
- On gdp (nominal), Italy is 661.8% higher than Peru.
- On gdp per capita, Italy is 347.2% higher than Peru.
ItalyPeru
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Peru.
Italy profile →
All statistics, series, and details.
Peru profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI