Israel vs Canada
Every indicator for Israel and Canada side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Israel | Canada | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,122,800 | 41,651,653 | −75.7% |
| GDP (nominal) (billion $) | 611 | 2,320 | −73.7% |
| GDP per capita ($) | 60,337 | 55,698 | +8.3% |
| Life expectancy (years) | 83.2 | 82.1 | — |
| Area (km²) | 22,070 | 15,634,410 | −99.9% |
| Population density (people/km²) | 459 | 3 | +17,116.6% |
| Median age (years) | 29.7 | 40.6 | — |
| Internet usage (%) | 88.2 | 94.4 | — |
| Unemployment rate (%) | 3.5 | 6.9 | — |
| Inflation (%) | 3.0 | 2.1 | — |
| Urban population (%) | 91.6 | 82.9 | — |
| Military expenditure (2024) (million $) | 46,505 | 29,347 | +58.5% |
| Military expenditure as a share of GDP (%) | 8.78 | 1.31 | +570.2% |
| Military expenditure as a share of government spending (%) | 19.99 | 3.08 | +549.0% |
| Military expenditure per capita ($) | 4,594 | 705 | +552.0% |
| Armed forces personnel (2020) (people) | 178,000 | 72,000 | +147.2% |
| Armed forces per 1,000 people (people) | 17.6 | 1.7 | +917.2% |
| Armed forces as a share of the labor force (%) | 4.23 | 0.35 | +1,108.6% |
The difference column shows the percentage gap of Israel relative to Canada; a positive value favors Israel. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Israel is 75.7% lower than Canada.
- On gdp (nominal), Israel is 73.7% lower than Canada.
- On gdp per capita, Israel is 8.3% higher than Canada.
IsraelCanada
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Israel or Canada.
Israel profile →
All statistics, series, and details.
Canada profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI