Bangladesh vs Israel
Every indicator for Bangladesh and Israel side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Israel | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 10,122,800 | +1,635.6% |
| GDP (nominal) (billion $) | 456 | 611 | −25.4% |
| GDP per capita ($) | 2,597 | 60,337 | −95.7% |
| Life expectancy (years) | 74.9 | 83.2 | — |
| Area (km²) | 147,570 | 22,070 | +568.6% |
| Population density (people/km²) | 1,191 | 459 | +159.6% |
| Median age (years) | 26.7 | 29.7 | — |
| Internet usage (%) | 53.4 | 88.2 | — |
| Unemployment rate (%) | 3.8 | 3.5 | — |
| Inflation (%) | 8.8 | 3.0 | — |
| Urban population (%) | 33.2 | 91.6 | — |
| Military expenditure (2024) (million $) | 4,035 | 46,505 | −91.3% |
| Military expenditure as a share of GDP (%) | 0.94 | 8.78 | −89.3% |
| Military expenditure as a share of government spending (%) | 6.90 | 19.99 | −65.5% |
| Military expenditure per capita ($) | 23 | 4,594 | −99.5% |
| Armed forces personnel (2020) (people) | 227,000 | 178,000 | +27.5% |
| Armed forces per 1,000 people (people) | 1.3 | 17.6 | −92.7% |
| Armed forces as a share of the labor force (%) | 0.32 | 4.23 | −92.4% |
The difference column shows the percentage gap of Bangladesh relative to Israel; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 1,635.6% higher than Israel.
- On gdp (nominal), Bangladesh is 25.4% lower than Israel.
- On gdp per capita, Bangladesh is 95.7% lower than Israel.
BangladeshIsrael
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Israel.
Bangladesh profile →
All statistics, series, and details.
Israel profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI